4618 State Hwy 10 W, Booneville, AR 72927 (MLS # 23003176)
|
This is a Great Investment Property being sold AS_IS WHERE_IS with a ton of Potential. Large shop with slab floor, overhead door and Electricity as a Bonus.
FORECLOSURE
DAYS ON MARKET | 51 | LAST UPDATED | 3/6/2023 |
---|---|---|---|
TRACT | Metes & Bounds | YEAR BUILT | 2007 |
COMMUNITY | LOGAN COUNTY | COUNTY | Logan |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Feb 28, '23 | $59,900 |
---|---|
Feb 28, '23 - Today | $54,900 |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Stove, Dishwasher, Refrigerator-Stays |
AREA | LOGAN COUNTY |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
HOA DUES | 0 |
LOT | 2.36 acre(s) |
LOT DESCRIPTION | Mountain View, Not in Subdivision, Rural Property, Sloped, Wooded |
LOT DIMENSIONS | 102801 sq ft |
PARKING | Parking Pads,Detached |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Metes & Bounds |
TAXES | 370 |
UTILITIES | Septic,Water-Public,Well,Elec-Municipal (+Entergy) |
VIEW | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Scott Mourot, Vylla Home

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 3/23/23 3:52 AM PDT
This IDX solution is (c) Diverse Solutions 2023.