10036 Farris Avenue, Sherwood, AR 72120 (MLS # 23008057)
|
Perfect for first-time home buyer! Cozy home with tray ceiling and corner fireplace in great room. Nice sized bedrooms. Oversized primary suite with walk-in closet and ensuite bathroom. Fully fenced backyard. New dishwasher. Carpet replaced within the last 3 years. New hot water heater and roof installed in 2016. Refrigerator and washer/dryer stays with the home. Call to schedule a showing before it is too late and see all this home has to offer!
DAYS ON MARKET | 5 | LAST UPDATED | 3/20/2023 |
---|---|---|---|
TRACT | FARRIS ADDN | YEAR BUILT | 2002 |
COMMUNITY | SHERWOOD | COUNTY | Pulaski |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Range, Microwave, Refrigerator-Stays |
AREA | SHERWOOD |
CONSTRUCTION | Brick, Metal/Vinyl Siding |
EXTERIOR | Fully Fenced, Guttering, Patio, Wood Fence |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Dryer-Stays, Kit Counter-Ceramic Tile, Walk-In Closet(s), Washer-Stays, Window Treatments |
LOT | 6098 sq ft |
LOT DESCRIPTION | In Subdivision, Level |
LOT DIMENSIONS | 61x103x61x104 |
PARKING | Garage,Two Car |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | FARRIS ADDN |
TAXES | 1183.83 |
UTILITIES | Elec-Municipal (+Entergy),Gas-Natural,Sewer-Public,Water-Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Gia Hayes, Crye-Leike REALTORS Maumelle

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 3/23/23 5:24 AM PDT
This IDX solution is (c) Diverse Solutions 2023.