Benton, AR 72015 (MLS # 22026861)
|
Well maintained 3 bedrooms 2 baths home.
DAYS ON MARKET | 17 | LAST UPDATED | 8/26/2022 |
---|---|---|---|
TRACT | EMERALD VALLEY | YEAR BUILT | 2002 |
COMMUNITY | BENTON | COUNTY | Saline |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Other (see remarks) |
APPLIANCES | Electric Range, Microwave, Refrigerator-Stays |
AREA | BENTON |
BASEMENT | None |
CONSTRUCTION | Brick |
EXTERIOR | Fully Fenced |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Water Heater-Electric |
LOT | 8000 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 8000 |
PARKING | Garage,Two Car |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | EMERALD VALLEY |
TAXES | 1084 |
UTILITIES | Elec-Municipal (+Entergy),Sewer-Public |
WATERFRONT DESCRIPTION | Other (see remarks) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Melanie Jackson, Unlimited Properties

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 7/13/25 12:47 AM PDT
This IDX solution is (c) Diverse Solutions 2025.