1001 Stirrup Place, Jacksonville, AR 72076-6222 (MLS # 22026876)
|
DAYS ON MARKET | 91 | LAST UPDATED | 11/7/2022 |
---|---|---|---|
TRACT | Jaxon Terrace | YEAR BUILT | 1970 |
COMMUNITY | JACKSONVILLE | COUNTY | Pulaski |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 15, '22 | $110,000 |
---|---|
Sep 15, '22 - Today | $108,000 |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Free-Standing Stove, Gas Range |
AREA | JACKSONVILLE |
BASEMENT | None |
CONSTRUCTION | Brick |
EXTERIOR | Chain Link, Deck, Fully Fenced, Outside Storage Area, Porch |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Dryer Connection-Electric, Washer Connection, Water Heater-Gas |
LOT | 0.27 acre(s) |
LOT DESCRIPTION | In Subdivision, Level |
LOT DIMENSIONS | 11761 |
PARKING | Carport,One Car,Parking Pads |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Jaxon Terrace |
TAXES | 442.84 |
UTILITIES | Sewer-Public,Water-Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tonia Rollins, McKimmey Associates REALTORS NLR

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 6/30/25 1:27 PM PDT
This IDX solution is (c) Diverse Solutions 2025.