1410 Parkway Drive, North Little Rock, AR 72118 (MLS # 22038592)
|
DAYS ON MARKET | 51 | LAST UPDATED | 1/16/2023 |
---|---|---|---|
TRACT | Not In List | YEAR BUILT | 1925 |
COMMUNITY | NORTH LITTLE ROCK (WEST/CRYSTAL HILL) | COUNTY | Pulaski |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Cool-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Free-Standing Stove |
AREA | NORTH LITTLE ROCK (WEST/CRYSTAL HILL) |
BASEMENT | None |
CONSTRUCTION | Metal/Vinyl Siding, Rock & Frame |
EXTERIOR | Chain Link, Deck, Fully Fenced |
FIREPLACE | Yes |
HOA DUES | 0 |
INTERIOR | Washer Connection |
LOT | 1 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 175x185x2311x85 |
PARKING | Parking Pads |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Not In List |
TAXES | 1666.67 |
UTILITIES | Elec-Municipal (+Entergy),Sewer-Public,Water-Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kim Burks, Crye-Leike REALTORS Maumelle

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 6/30/25 1:21 PM PDT
This IDX solution is (c) Diverse Solutions 2025.