43 Corlay Dr, Little Rock, AR 72223 (MLS # 22038601)
|
DAYS ON MARKET | 58 | LAST UPDATED | 1/23/2023 |
---|---|---|---|
TRACT | CHENAL VALLEY CORLAY COURT | YEAR BUILT | 2022 |
COMMUNITY | PULASKI COUNTY WEST | COUNTY | Pulaski |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Stove, Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave, Wall Oven |
AREA | PULASKI COUNTY WEST |
CONSTRUCTION | Brick |
EXTERIOR | Guttering, Lawn Sprinkler, Patio, Porch |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 542 |
INTERIOR | Dryer Connection-Electric, Kit Counter-Quartz, Security System, Walk-in Shower, Washer Connection |
LOT | 0.27 acre(s) |
LOT DESCRIPTION | Cleared, In Subdivision, Level, Sloped |
LOT DIMENSIONS | 11,818 sq ft |
PARKING | Garage,Two Car |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | CHENAL VALLEY CORLAY COURT |
TAXES | 0 |
UTILITIES | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jon Underhill, Jon Underhill Real Estate

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 12/2/23 5:17 PM PST
This IDX solution is (c) Diverse Solutions 2023.