198 Trabecca Cir, Hot Springs, AR 71913 (MLS # 23003124)
|
DAYS ON MARKET | 27 | LAST UPDATED | 3/1/2023 |
---|---|---|---|
TRACT | Trabecca Estates | YEAR BUILT | 2006 |
COMMUNITY | LAKESIDE SCHOOL DISTRICT | COUNTY | Garland |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
Elementary School | Lakeside |
---|---|
Jr. High School | Lakeside |
High School | Lakeside |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Gas, Mini Split, Window Units |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Stove, Convection Oven, Dishwasher, Gas Range, Ice Maker Connection, Microwave, Pantry, Refrigerator-Stays |
AREA | LAKESIDE SCHOOL DISTRICT |
BASEMENT | None |
CONSTRUCTION | Brick, EIFS (i.e. Dryvet) |
EXTERIOR | Lawn Sprinkler, Patio, Porch, Video Surveillance |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 0 |
INTERIOR | Breakfast Bar, Built-Ins, Ceiling Fan(s), Central Vacuum, Dryer Connection-Electric, Kit Counter- Granite Slab, Security System, Smoke Detector(s), Video Surveillance, Walk-In Closet(s), Walk-in Shower, Washer Connection, Whirlpool/Hot Tub/Spa, Window Treatments, Wireless Access Point |
LOT | 0.3 acre(s) |
LOT DESCRIPTION | Cleared, Creek, In Subdivision, Level, Mountain View, Other (see remarks), Vista View |
LOT DIMENSIONS | 13068 |
PARKING | Auto Door Opener,Garage,Other (see remarks),Side Entry,Two Car |
STORIES | 1 |
STYLE | Built to Suit |
SUBDIVISION | Trabecca Estates |
TAXES | 2078.45 |
UTILITIES | All Underground,Elec-Municipal (+Entergy),Gas-Natural,Sewer-Public,Telephone-Private,TV-Cable,Water-Public |
VIEW | Yes |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Cynthia Cooper Trammel, CBRPM Saline County

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 5/13/25 8:25 AM PDT
This IDX solution is (c) Diverse Solutions 2025.