3 Sunrise Lane, Ward, AR 72176 (MLS # 23003182)
|
DAYS ON MARKET | 34 | LAST UPDATED | 3/7/2023 |
---|---|---|---|
TRACT | MOON RIDGE ESTATES | YEAR BUILT | 2004 |
COMMUNITY | CABOT SCHOOL DISTRICT | COUNTY | Lonoke |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Stove, Ice Maker Connection, Microwave |
AREA | CABOT SCHOOL DISTRICT |
CONSTRUCTION | Brick, Metal/Vinyl Siding |
EXTERIOR | Fully Fenced, Guttering, Inground Pool, Outside Storage Area, Wood Fence |
GARAGE | Yes |
HOA DUES | 0 |
INTERIOR | Built-Ins, Ceiling Fan(s), Dryer Connection-Electric, Smoke Detector(s), Walk-In Closet(s), Washer Connection, Water Heater-Gas |
LOT | 0 |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | 0.00 |
PARKING | Garage,Two Car |
POOL | Yes |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | MOON RIDGE ESTATES |
TAXES | 845.58 |
UTILITIES | Electric-Co-op,Sewer-Public,Water-Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tami Davis, PorchLight Realty

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 3/23/23 4:51 AM PDT
This IDX solution is (c) Diverse Solutions 2023.