1 Pine Cone Cove, Little Rock, AR 72209 (MLS # 23008028)
|
This is a beautiful 3 bedroom, 1 1/2 bath home conveniently located in Little Rock! It has been completely remodeled with new flooring, appliances, cabinets, granite countertops, fresh paint & more!! Come check it out today!
DAYS ON MARKET | 5 | LAST UPDATED | 3/18/2023 |
---|---|---|---|
TRACT | Pinewood Estates I | YEAR BUILT | 1972 |
COMMUNITY | LIT - SOUTHWEST LITTLE ROCK (CENTRAL) | COUNTY | Pulaski |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range, Microwave |
AREA | LIT - SOUTHWEST LITTLE ROCK (CENTRAL) |
CONSTRUCTION | Brick & Frame Combo |
HOA DUES | 0 |
LOT | 0.47 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | .47 |
PARKING | Carport |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Pinewood Estates I |
TAXES | 1102 |
UTILITIES | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sandra Guardado, RE/MAX Elite

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 3/23/23 4:47 AM PDT
This IDX solution is (c) Diverse Solutions 2023.