Sherwood, AR 72120 (MLS # 23008403)
|
Bungalow home right in the heart of Sherwood. AC unit was replaced in 2022. Seller widened the driveway for additional parking. Newer tile in kitchen. Hardwood floors in formal dining, living room and bedrooms. Spacious deck to entertain. House does need cosmetic updates to shine. Small soft spot in bdrm flooring from bathtub leak. Stepping stones do not convey. See agent remarks for offers.
DAYS ON MARKET | 15 | LAST UPDATED | 4/5/2023 |
---|---|---|---|
TRACT | WITTS ADDN | YEAR BUILT | 1964 |
COMMUNITY | SHERWOOD | COUNTY | Pulaski |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Free-Standing Stove |
AREA | SHERWOOD |
BASEMENT | None |
CONSTRUCTION | Metal/Vinyl Siding |
EXTERIOR | Deck, Fully Fenced, Guttering, Porch |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Dryer Connection-Electric, Washer Connection, Water Heater-Gas |
LOT | 7405 sq ft |
LOT DESCRIPTION | In Subdivision, Level |
LOT DIMENSIONS | 7200 |
PARKING | Carport |
STORIES | 1 |
STYLE | Bungalow/Cottage, Traditional |
SUBDIVISION | WITTS ADDN |
TAXES | 621.85 |
UTILITIES | Sewer-Public,Well,Elec-Municipal (+Entergy),Gas-Natural |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tonia Rollins, McKimmey Associates REALTORS NLR

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 5/13/25 3:03 AM PDT
This IDX solution is (c) Diverse Solutions 2025.