3509 Avondale, North Little Rock, AR 72116 (MLS # 23030205)
|
Super cute Park Hill home within steps of the lake & park and so close to freeway access! This 3 bedroom, 2 bath home boasts original hardwood flooring and large newer windows to let in an abundance of natural light. Kitchen boasts lots of storage and pantry with new barn door. Laundry room with newer sink. 15x15 BONUS space (heated and cooled but not included in square footage) off the 1 car garage would make a great workshop or man cave! Nice deck and fenced backyard. Roof is approx. 4 years old.
DAYS ON MARKET | 33 | LAST UPDATED | 10/31/2023 |
---|---|---|---|
TRACT | PARK HILL | YEAR BUILT | 1955 |
COMMUNITY | North Little Rock (CENTRAL) | COUNTY | Pulaski |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Cool-Electric, Central Heat-Gas |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Range, Wall Oven |
AREA | North Little Rock (CENTRAL) |
BASEMENT | Cooled, Heated, Inside Access, Partially Finished, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Deck, Fully Fenced, Guttering, Porch |
GARAGE | Yes |
HOA DUES | 0 |
INTERIOR | Built-Ins, Ceiling Fan(s), Dryer Connection-Gas, Dryer-Stays, Smoke Detector(s), Walk-in Shower, Washer Connection, Washer-Stays, Water Heater-Gas |
LOT | 7841 sq ft |
LOT DESCRIPTION | Level, Sloped |
LOT DIMENSIONS | 59x104x92x127 |
PARKING | Garage,One Car,Auto Door Opener |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | PARK HILL |
TAXES | 2348.96 |
UTILITIES | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kerry Dare, Crye-Leike REALTORS NLR Branch

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 5/9/25 1:47 AM PDT
This IDX solution is (c) Diverse Solutions 2025.