27 Haywood Court, Little Rock, AR 72223 (MLS # 25015978)
|
Introducing an exquisite custom-built residence by Randy Wright. This remarkable home features a stunning exterior, harmoniously blending brick, stone, and hardy board, while the entryway enchants with its undeniable charm and curb appeal. Upon entering through the impressive 10-foot tall double iron doors, you'll be greeted by a magnificent foyer that showcases expansive picture windows and sweeping views of the surrounding treetops. The kitchen is a true culinary haven, complete with luxurious Cambria marble countertops and designed within an inviting open floor plan. Noteworthy highlights throughout the home include a hidden pantry, a media room with secret access cleverly concealed behind a bookshelf on the second floor, and a breathtaking, one-of-a-kind wine cellar adorned with an arched stone ceiling and walls on the lower level, which leads to a tranquil hot tub oasis. With details such as fluted walls, coffered ceilings, oversized baseboards, decorative wall paneling, and floating vanities, every inch has been thoughtfully curated to create a truly extraordinary living environment. Welcome to the home of your dreams!
DAYS ON MARKET | 41 | LAST UPDATED | 5/29/2025 |
---|---|---|---|
TRACT | CHENAL VALLEY "FALSTONE COURT" | YEAR BUILT | 2024 |
COMMUNITY | PULASKI COUNTY WEST | GARAGE SPACES | 3.0 |
COUNTY | Pulaski | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 6, '25 | $1,400,000 |
---|---|
May 6, '25 - May 17, '25 | $1,399,900 |
May 17, '25 - May 26, '25 | $1,299,000 |
May 26, '25 - May 29, '25 | $1,200,000 |
May 29, '25 - Today | $1,299,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Oven, Refrigerator |
AREA | PULASKI COUNTY WEST |
BASEMENT | Crawl Space |
CONSTRUCTION | Brick, Stone |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas, Zoned |
HOA DUES | 650|Annually |
INTERIOR | Bar, Breakfast Bar, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.3 acre(s) |
LOT DESCRIPTION | Level, Sloped |
LOT DIMENSIONS | 13,068 sq ft |
PARKING | Garage Door Opener |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Contemporary, Traditional |
SUBDIVISION | CHENAL VALLEY "FALSTONE COURT" |
TAXES | 7347.88 |
UTILITIES | Underground Utilities, Natural Gas Available, Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Randy Sumbles, The Sumbles Team Keller Williams Realty

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 6/4/25 4:28 AM PDT
This IDX solution is (c) Diverse Solutions 2025.