4 Desoto Forest Cove, Little Rock, AR 72211 (MLS # 25018062)
|
Come check out this well kept home on a quiet culdesac in the heart of West Little Rock. Within minutes of the best shopping & dining around. Enter through the large front porch into your great room which boasts 16 feet high wooden beamed ceilings & a log cabin-esque stone fireplace with a gas starter. Don't miss the updated kitchen (Countertops, Backsplash, Lighting, & Sink) and your recently remodeled bathrooms. Roof age 2021.
DAYS ON MARKET | 2 | LAST UPDATED | 5/8/2025 |
---|---|---|---|
TRACT | PLEASANT FOREST | YEAR BUILT | 1974 |
COMMUNITY | LIT - WEST LITTLE ROCK (NORTHWES | GARAGE SPACES | 2.0 |
COUNTY | Pulaski | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Gas Range, Gas Water Heater |
AREA | LIT - WEST LITTLE ROCK (NORTHWES |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 50|Annually |
INTERIOR | Eat-in Kitchen, Walk-In Closet(s) |
LOT | 8712 sq ft |
LOT DESCRIPTION | Cul-de-sac, Sloped |
LOT DIMENSIONS | 8700 |
SEWER | Public Sewer |
STYLE | Traditional |
SUBDIVISION | PLEASANT FOREST |
TAXES | 2386.16 |
UTILITIES | Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Bryce Ramey, Pillar Realty & Management

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 5/9/25 1:53 PM PDT
This IDX solution is (c) Diverse Solutions 2025.