33613 Lakeview West Way, Roland, AR 72135 (MLS # 25019400)
|
This unique home is situated on an even more unique lot boasting incredible views of Lake Maumelle and the western mountian range. The front of the lot has a beautiful oak tree that will be inside of the circle drive poured up to the front of the house! This home has a timeless front elevation. The front door leads into a two story foyer with instant views out the back of the home. The entire floor plan was designed for this particular lot and to maximize the views throughout the layout. With almost two acres the home is able to have a large flat backyard! Depending on when the home is purchased, any finishes that have not been ordered or already installed may be customized!
DAYS ON MARKET | 5 | LAST UPDATED | 5/16/2025 |
---|---|---|---|
TRACT | LAKEVIEW WEST | YEAR BUILT | 2025 |
COMMUNITY | PULASKI COUNTY WEST | GARAGE SPACES | 3.0 |
COUNTY | Pulaski | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Double Oven, Electric Water Heater, Gas Range, Microwave |
AREA | PULASKI COUNTY WEST |
CONSTRUCTION | Brick, Frame |
EXTERIOR | Tennis Court(s) |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Heat Pump |
HOA DUES | 1500|Annually |
INTERIOR | Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 1.8 acre(s) |
LOT DESCRIPTION | Cleared, Level |
LOT DIMENSIONS | 78,450 |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | LAKEVIEW WEST |
TAXES | 8000 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Mountain(s) |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jack Ferguson, Ferguson Real Estate

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 5/20/25 8:20 PM PDT
This IDX solution is (c) Diverse Solutions 2025.