Maumelle, AR 72113 (MLS # 25019843)
|
Come and make this house your own! Constrution has just started! This modern three story, 4 bed 4 bath house, open floor plan, over looks the city of Maumelle. This house is ready for you to pick out all the finishings and make it your very own! Call today before its gone!
DAYS ON MARKET | 78 | LAST UPDATED | 5/20/2025 |
---|---|---|---|
TRACT | OSAGE HILLS ADDN PRD | YEAR BUILT | 2025 |
COMMUNITY | MAUMELLE and SURROUNDING AREAS | GARAGE SPACES | 2.0 |
COUNTY | Pulaski | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop |
AREA | MAUMELLE and SURROUNDING AREAS |
BASEMENT | Crawl Space |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
LOT | 10019 sq ft |
LOT DESCRIPTION | Sloped |
LOT DIMENSIONS | 0000 |
SEWER | Public Sewer |
STYLE | Contemporary |
SUBDIVISION | OSAGE HILLS ADDN PRD |
TAXES | 100 |
UTILITIES | Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alisha Howard, iRealty Arkansas - Sherwood

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 7/11/25 3:54 AM PDT
This IDX solution is (c) Diverse Solutions 2025.