Maumelle, AR 72113 (MLS # 25021516)
|
Stunning Home in Osage Hills Subdivision, this beautiful 6 Bedroom 5 1/2 baths has space for the entire family. Spacious kitchen opens up to the family room, primary suite has a luxurious shower/spa, relaxing soaker tub. 2 additional suites with private baths on main level, office, pantry, and yes a bedroom for your ?? dog. Upstairs 3 bedrooms, one with a private suite, balcony with a beautiful view and of course the game room /Man cave. Attention to detail boast in this home with many extra features. Call today for your appointment. Please see Mls#24018268 for inside photos
DAYS ON MARKET | 39 | LAST UPDATED | 6/2/2025 |
---|---|---|---|
TRACT | OSAGE HILLS ADDN PRD | YEAR BUILT | 2023 |
COMMUNITY | MAUMELLE and SURROUNDING AREAS | GARAGE SPACES | 3.0 |
COUNTY | Pulaski | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Solar Hot Water, Trash Compactor |
AREA | MAUMELLE and SURROUNDING AREAS |
CONSTRUCTION | Brick, Stucco |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Fireplace Insert, Natural Gas |
HOA DUES | 125|Annually |
INTERIOR | Breakfast Bar, Eat-in Kitchen, In-Law Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
LOT | 0.39 acre(s) |
LOT DESCRIPTION | Sloped |
LOT DIMENSIONS | 16,988 |
PARKING | Garage Door Opener |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | OSAGE HILLS ADDN PRD |
TAXES | 6822.32 |
UTILITIES | Underground Utilities, Natural Gas Available, Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mori Rogers, Natural State Realty of Arkansas

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 7/11/25 6:09 AM PDT
This IDX solution is (c) Diverse Solutions 2025.