1171 Hwy. 377, Marshall, AR 72650 (MLS # 25034328)
|
48 Acres m/l with 2640 sq ft custom built home & approximately 704 sq ft separate guest house. The main home has 3 bedrooms, 3 full bathrooms, one 1/2 bath, garden tub, heated floor in the master bath w/thermostat & timer, granite countertops throughout, walk in closets, sunroom, 2 car garage, fireplace, covered front porch, and beautiful Mountain View's. The property has year around springs, 2 ponds, barn, shed, pasture, woods, and wildlife.
DAYS ON MARKET | 2 | LAST UPDATED | 8/26/2025 |
---|---|---|---|
TRACT | Metes & Bounds | YEAR BUILT | 2013 |
COMMUNITY | SEARCY COUNTY | GARAGE SPACES | 2.0 |
COUNTY | Searcy | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
AREA | SEARCY COUNTY |
BASEMENT | Crawl Space |
CONSTRUCTION | Frame |
EXTERIOR | Storage |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric, Wood Stove |
INTERIOR | Breakfast Bar, Walk-In Closet(s) |
LOT | 48 acre(s) |
LOT DESCRIPTION | Cleared, Level, Sloped, Wooded |
LOT DIMENSIONS | 48 Acres m/l |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | Metes & Bounds |
TAXES | 2122 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public, Well, Private |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Gene Griffith, Mid South Land and Homes

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 8/28/25 10:24 AM PDT
This IDX solution is (c) Diverse Solutions 2025.