1813 E HWY 86, De Valls Bluff, AR 72041 (MLS # 25042455)
|
Co-Brokered with Colliers International-Nathan Monan: Land, Runway, & Lifestyle"”All In One! Own 9.3 acres in the heart of duck-hunting country with your own private airstrip and dual hangars"”perfect for pilots, outdoorsmen, and anyone ready to launch a hunting & fishing club.Why this property is different: "¢ Private Runway: ~2,500 ft (1,450 ft asphalt) for smaller aircraft"”skip traffic, fly straight in."¢ Two Large Hangars: Store planes, boats, trucks, RVs + hangar with office, 1 full bath, 1 half bath, and a commercial kitchen"”ideal for events, club meetups, or outfitter operations."¢ Nearby Hotspots: Quick access to local airports, Mack's Prairie Wings, Peckerwood Lake, and top duck land. "¢ Expansive Home (Ëœ3,079 SF): Large kitchen with island & custom oak cabinetry, dining room, big living room, 3 bedrooms (including a spacious primary suite), 3 full baths, office with half bath, plus oversized pantry/laundry/mudroom off the 2-car garage."¢ Flexible Layout: Convert dining room and office to additional bedrooms for a turnkey hunting club/lodge setup. Perfect for: Pilots | Outfitters & Guides | Hunting/Fishing Clubs | Farm & Ag Buyers | Destination Airbnb/Retreat (verify zoning)
DAYS ON MARKET | 2 | LAST UPDATED | 10/22/2025 |
---|---|---|---|
TRACT | Metes & Bounds | YEAR BUILT | 1950 |
COMMUNITY | PRAIRIE COUNTY | GARAGE SPACES | 2.0 |
COUNTY | Prairie | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Oven, Refrigerator |
AREA | PRAIRIE COUNTY |
BASEMENT | Crawl Space, None |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Pantry, Walk-In Closet(s) |
LOT | 9.3 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | irregular (see map) |
PARKING | Garage, Garage Faces Side |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Metes & Bounds |
TAXES | 2845 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Troy Shelton, Simpli HOM

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 10/23/25 2:44 PM PDT
This IDX solution is (c) Diverse Solutions 2025.