915 Heather Circle, Conway, AR 72034 (MLS # 25042471)
|
Home to be sold "AS IS". Great location! This 2,029 square foot 3 bedroom, 2 bath home is perfect to purchase as you make your own updates. How valuable is this home located in one of the best subdivisions in Conway!
DAYS ON MARKET | 2 | LAST UPDATED | 10/22/2025 |
---|---|---|---|
TRACT | Rosewood Terrace | YEAR BUILT | 1988 |
COMMUNITY | CONWAY NORTHWEST | GARAGE SPACES | 2.0 |
COUNTY | Faulkner | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dryer, Gas Water Heater, Ice Maker, Microwave, Range, Washer |
AREA | CONWAY NORTHWEST |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
LOT | 0.28 acre(s) |
LOT DESCRIPTION | Level |
LOT DIMENSIONS | .28 Acres |
PARKING | Garage |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Traditional |
SUBDIVISION | Rosewood Terrace |
TAXES | 1648.55 |
UTILITIES | Natural Gas Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mike Argo, Moore and Company Realtors - Conway

Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 10/23/25 2:52 PM PDT
This IDX solution is (c) Diverse Solutions 2025.