50 Wildwood Place Circle, Little Rock, AR 72223 (MLS # 25042530)
|
Imagine living in Chenal Valley Wildwood Place, this Stunning Move in Ready home has all the upgrades you would expect Plus Extend your living space with the heated & cooled sunroom (includ. in sq ft) Open Concept, Living room has trey ceiling, Formal dining room could be office, Retreat to your primary bedroom suite with soaking tub and walk in shower. Mud room with cabinets & Large laundry room w/sink & split floor plan as well as a formal dining room make this a true GEM. This one is a MUST SEE!! *SEE AGENT REMARKS
| DAYS ON MARKET | 1 | LAST UPDATED | 10/23/2025 |
|---|---|---|---|
| TRACT | WILDWOOD PLACE | YEAR BUILT | 2015 |
| COMMUNITY | Little Rock | GARAGE SPACES | 2.0 |
| COUNTY | Pulaski | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Chenal |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Gas Range, Gas Water Heater, Oven |
| AREA | Little Rock |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 400|Annually |
| INTERIOR | Breakfast Bar, Granite Counters, High Speed Internet, Pantry, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 5663 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 50x110x50x110 |
| PARKING | Garage Door Opener, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | WILDWOOD PLACE |
| TAXES | 4351 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kimberly Robbins, CBRPM Group
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 10/23/25 7:18 PM PDT
This IDX solution is (c) Diverse Solutions 2025.
