807 Cobblestone Circle Cir, North Little Rock, AR 72116 (MLS # 25042563)
|
Beautiful home situated on a quiet cul-de-sac in the desirable Summerwood Addition. This 3,600 sq. ft. property sits on one acre offering wooded privacy, a spacious two-tiered deck, and a large L-shaped pool"”perfect for outdoor entertaining. The main level features three bedrooms including the primary suite, while the lower level offers a full bath, wet bar, storage, a bedroom/office space, and a living area with concrete floors"”ideal for gatherings or guests.
| DAYS ON MARKET | 1 | LAST UPDATED | 10/23/2025 |
|---|---|---|---|
| TRACT | SUMMERWOOD ADD | YEAR BUILT | 2001 |
| COMMUNITY | North Little Rock (CENTRAL) | GARAGE SPACES | 2.0 |
| COUNTY | Pulaski | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| AREA | North Little Rock (CENTRAL) |
| BASEMENT | Exterior Entry, Finished, Walk-Out Access, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 1.09 acre(s) |
| LOT DESCRIPTION | Cul-de-sac, Wooded |
| LOT DIMENSIONS | 47,291 |
| PARKING | Garage |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STYLE | Traditional |
| SUBDIVISION | SUMMERWOOD ADD |
| TAXES | 4442.01 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
| WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Sarah Beth Lowe, Janet Jones Company
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 10/23/25 7:06 PM PDT
This IDX solution is (c) Diverse Solutions 2025.
