482 Polk Road 23, Cove, AR 71937 (MLS # 25048978)
|
Tiny home sitting on 10 wooded acres with a wet weather creek and large barn. Listen to the birds while sitting on the deck. Two cottages and other outbuildings. Bonus building for extra kitchen and laundry space. Fruit trees and garden area, fenced dog run. Deer visit daily!
| DAYS ON MARKET | 10 | LAST UPDATED | 12/15/2025 |
|---|---|---|---|
| TRACT | Metes & Bounds | YEAR BUILT | 2008 |
| COMMUNITY | POLK COUNTY | COUNTY | Polk |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Electric Water Heater, Refrigerator, Washer |
| AREA | POLK COUNTY |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | Crawl Space |
| EXTERIOR | Dog Run, Storage |
| HEAT | Radiant |
| INTERIOR | Ceiling Fan(s) |
| LOT | 10 acre(s) |
| LOT DESCRIPTION | Cleared, Sloped, Wooded |
| LOT DIMENSIONS | 10 acres |
| PARKING | None |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | Metes & Bounds |
| TAXES | 153 |
| WATER | Well |
| WATERFRONT DESCRIPTION | Creek |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Betty Farriell, CENTURY 21 Perry Real Estate
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 12/25/25 7:53 AM PST
This IDX solution is (c) Diverse Solutions 2025.
