1201 Airport Road #B8, Hot Springs, AR 71913 (MLS # 25049185)
|
Ready for your dream condo on Lake Hamilton? Here it is! 2 bedroom, 2 bathrooms and move-in ready. Start your lake vacation now! This condo would make the perfect lake getaway or the coziest home year-round. Property does include boat slip & lift and is situated in a gated community right in the heart of Hot Springs. Experience luxury at an amazing price - come see it for yourself!
| DAYS ON MARKET | 9 | LAST UPDATED | 12/16/2025 |
|---|---|---|---|
| TRACT | WESTPORT BAY TOWN HOUSE | YEAR BUILT | 1981 |
| COMMUNITY | HOT SPRINGS SCHOOL DISTRICT | COUNTY | Garland |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Dishwasher, Dryer, Electric Range, Refrigerator, Washer |
| AREA | HOT SPRINGS SCHOOL DISTRICT |
| EXTERIOR | Boat Slip, Dock |
| FIREPLACE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 250|Monthly |
| INTERIOR | Breakfast Bar |
| LOT DIMENSIONS | 0 |
| PARKING | Assigned |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | WESTPORT BAY TOWN HOUSE |
| TAXES | 2433.81 |
| WATER | Public |
| WATER ACCESS | Hamilton |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alyssa Scott, The Goff Group Real Estate Company
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 12/25/25 12:57 AM PST
This IDX solution is (c) Diverse Solutions 2025.
