152 Dellmere Cove, Hot Springs, AR 71913 (MLS # 25049215)
|
Experience luxury at its finest in this magnificent three-story home nestled within the gated community of Red Oak Ridge. Settled above the peaceful waters of Red Oak Lake, this elegant 6-bedroom, 8-bath estate spans more than 8,000 square feet of custom-designed living space. A dramatic foyer with towering ceilings welcomes you inside, opening into an expansive living area perfectly designed for both relaxed hosting and entertaining. At the center of the home, the chef's kitchen offers premium stainless-steel appliances, custom cabinetry, a spacious island, and a generous walk-in pantry"”making it ideal for everything from gourmet cooking to casual family meals. The adjoining dining area features a cozy fireplace and large picture windows that frame stunning views of the lake. Each bedroom serves as a private haven, complete with its own en-suite bath, walk-in closet, and custom finishes. The primary suite is a retreat with a spa-inspired bathroom. Across all three levels, discover multiple living areas, a private office, and a variety of decks and patios that overlook the lake and beautifully manicured grounds.
| DAYS ON MARKET | 9 | LAST UPDATED | 12/17/2025 |
|---|---|---|---|
| TRACT | Red Oak Ridge | YEAR BUILT | 2017 |
| COMMUNITY | LAKESIDE SCHOOL DISTRICT | GARAGE SPACES | 3.0 |
| COUNTY | Garland | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds, Security |
| APPLIANCES | Bar Fridge, Dishwasher, Disposal, Double Oven, Electric Range, Electric Water Heater, Freezer, Induction Cooktop, Microwave, Oven, Refrigerator |
| AREA | LAKESIDE SCHOOL DISTRICT |
| BASEMENT | Exterior Entry, Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Brick |
| EXTERIOR | Dog Run, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 745|Annually |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Dry Bar, Eat-in Kitchen, Granite Counters, High Speed Internet, In-Law Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
| LOT | 0.82 acre(s) |
| LOT DESCRIPTION | Cul-de-sac, Sloped |
| LOT DIMENSIONS | 35910 |
| PARKING | Garage, Golf Cart Garage |
| SEWER | Public Sewer |
| STORIES | 3 |
| STYLE | Traditional |
| SUBDIVISION | Red Oak Ridge |
| TAXES | 10040 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Svetlana Simmons, McGraw Realtors - HS
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 12/24/25 10:45 PM PST
This IDX solution is (c) Diverse Solutions 2025.
