205 Kleinshore Road, Hot Springs, AR 71901 (MLS # 25049327)
|
205 Kleinshore Drive | Lake Hamilton (70 West Area) Warm, welcoming, move-in ready, this beautifully maintained 3 bed,2bath home offers a thoughtfully designed split floor plan with an open-concept living area that feels both comfortable & connected.The open kitchen features a breakfast bar that keeps everyone included, whether you're preparing a quiet meal or entertaining friends. It flows seamlessly into the living room, which opens onto a spacious covered porch-an ideal spot to unwind and take in peaceful views of Music Mountain & Lake Hamilton. 2 bedrooms & a full bath with a tub/shower combination are tucked down the hallway, creating a cozy retreat for family or guests. On the opposite side of the home, the primary suite offers privacy & relaxation with a walk-in closet & a private bath featuring a soaking tub-perfect for ending the day. Outside, the fenced yard & convenient doggy door make everyday living easy for pets. A recently added, well-insulated detached garage adds exceptional flexibility. Mini-split system & beautiful lake views,it's easy to imagine this space as a guest suite,game room,studio,or workshop.This property offers comfort you'll love coming home to.
| DAYS ON MARKET | 8 | LAST UPDATED | 12/17/2025 |
|---|---|---|---|
| TRACT | Metes & Bounds | YEAR BUILT | 1998 |
| COMMUNITY | LAKE HAMILTON SCHOOL DISTRICT | COUNTY | Garland |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| High School | Lake Hamilton |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator |
| AREA | LAKE HAMILTON SCHOOL DISTRICT |
| BASEMENT | None |
| EXTERIOR | Dog Run, Storage |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 6970 sq ft |
| LOT DESCRIPTION | Cleared, Corner Lot, Level |
| LOT DIMENSIONS | .16 |
| PARKING | Garage, Carport, Detached, Garage Faces Rear |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Built to Suit |
| SUBDIVISION | Metes & Bounds |
| TAXES | 1268 |
| UTILITIES | Natural Gas Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Mountain(s), River |
| WATER | Public |
| WATER ACCESS | Ouachita River |
| ZONING | County |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Christopher Rix, Rix Realty Advantage Team Realtors
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 12/24/25 5:10 PM PST
This IDX solution is (c) Diverse Solutions 2025.
