2913 Joanna Drive Dr, Conway, AR 72034 (MLS # 25049478)
|
Welcome home to this beautiful 3-beds, 2-bath home featuring a split floor plan, perfect for everyday living. Fresh new paint throughout and wood floors in all living areas (tile in wet areas) give this home a clean, modern feel. The kitchen has a double oven, electric range, breakfast bar, and a breakfast room, plus a pantry for extra storage. The primary suite is nicely sized with a walk in closet. Step outside to the backyard deck, perfect spot to enjoy morning, evening relaxation, or entertaining with friends. New roof 2021. This home is move-in ready and truly a place you'll love to call home.
| DAYS ON MARKET | 5 | LAST UPDATED | 12/19/2025 |
|---|---|---|---|
| TRACT | COBBLESTONE | YEAR BUILT | 1991 |
| COMMUNITY | CONWAY SOUTHWEST | GARAGE SPACES | 2.0 |
| COUNTY | Faulkner | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Double Oven, Electric Range, Range |
| AREA | CONWAY SOUTHWEST |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Pantry, Walk-In Closet(s) |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 100x138x66x100 |
| PARKING | Garage Door Opener, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | COBBLESTONE |
| TAXES | 1219.97 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jill Turner, CBRPM Conway
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 12/24/25 7:59 AM PST
This IDX solution is (c) Diverse Solutions 2025.
