173 Ridgeview Trail, Maumelle, AR 72113 (MLS # 25049547)
|
Move in ready! This 4-bedroom, 3-bathroom home offers 2,509 sq. ft. of versatile living space with beautiful green space views behind the home for added privacy and tranquility. The open-concept main level features a bright living area, a stylish kitchen, and a private primary suite. The walkout basement includes a flex space, a second living area, a bedroom, and a full bath"”perfect for guests or entertainment. Enjoy outdoor living with a covered deck overlooking serene green space. Set up a self guided tour on the Hines Homes website!
| DAYS ON MARKET | 5 | LAST UPDATED | 12/19/2025 |
|---|---|---|---|
| TRACT | Ridgeview Trails | YEAR BUILT | 2025 |
| COMMUNITY | MAUMELLE and SURROUNDING AREAS | GARAGE SPACES | 2.0 |
| COUNTY | Pulaski | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Ice Maker, Microwave |
| AREA | MAUMELLE and SURROUNDING AREAS |
| BASEMENT | Crawl Space, Finished, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 175|Annually |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Walk-In Closet(s) |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Sloped, Wooded |
| LOT DIMENSIONS | 10,105 SQFT |
| PARKING | Garage Door Opener, Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Built to Suit, Traditional |
| SUBDIVISION | Ridgeview Trails |
| TAXES | 585 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Taylor Hunt, Blue Tree Realty
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 12/24/25 6:06 AM PST
This IDX solution is (c) Diverse Solutions 2025.
