105 MONTICELLO WEST, Bryant, AR 72022 (MLS # 25049695)
|
THIS 3 BEDROOM 2 BATH HOME IN THE WELL SOUGHT AFTER STONEYBROOK SUBDIVISION HAS A WHOLE HOME GENERATOR SO YOU WILL NEVER LOSE ELECTRICITY NO MATTER THE WEATHER. A GAS INSERT FIREPLACE, COVERED PATIO, TRAY CEILINGS AND IN THE PRIMARY BEDROOM THERE ARE DOUBLE VANITIES SEPARATE TUB AND SHOWER. THE WATER HEATER WAS REPLACED 2 YEARS AGO. THIS ONE IS VERY NEAT AND COMPLETE.
| DAYS ON MARKET | 2 | LAST UPDATED | 12/22/2025 |
|---|---|---|---|
| TRACT | Stoneybrook Phase 3 | YEAR BUILT | 2005 |
| COMMUNITY | BRYANT | GARAGE SPACES | 2.0 |
| COUNTY | Saline | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave |
| AREA | BRYANT |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace Insert, Natural Gas |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Tray Ceiling(s) |
| LOT | 0.27 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 85X79X142X141 |
| PARKING | Garage Door Opener, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Stoneybrook Phase 3 |
| TAXES | 1894.17 |
| UTILITIES | Natural Gas Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Greg Calaway, Baxley-Penfield-Moudy Realtors
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 12/23/25 5:38 PM PST
This IDX solution is (c) Diverse Solutions 2025.
