3550 Sylvia Springs Dr, Conway, AR 72034 (MLS # 26003100)
|
Beautiful home with well utilized 2500+ft of space. 5th BR makes a great gameroom. 3 bedrooms down and 2 up. Open living/kitchen/dining is gorgeous. Master bath is spectacular. 3 car garage and covered patio. HUGE island. Easy access to Conway walking trail. Come take a look!
| DAYS ON MARKET | 42 | LAST UPDATED | 1/21/2026 |
|---|---|---|---|
| TRACT | SYLVIA SPRINGS SUBDIVISION | YEAR BUILT | 2024 |
| COMMUNITY | CONWAY SOUTHWEST | GARAGE SPACES | 3.0 |
| COUNTY | Faulkner | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop |
| AREA | CONWAY SOUTHWEST |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Sloped |
| LOT DIMENSIONS | .18 |
| PARKING | Garage |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | SYLVIA SPRINGS SUBDIVISION |
| TAXES | 4602 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Will Henley, ERA TEAM Real Estate
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 3/3/26 3:08 AM PST
This IDX solution is (c) Diverse Solutions 2026.
