25 Applewood Drive, Cabot, AR 72023 (MLS # 26003779)
|
Lovely 3BR/2BA home in an established neighborhood with a spacious privacy-fenced backyard at a great price! The living area features a wood fireplace, wood floors in the living room, taller ceilings, open floorplan, and tray ceilings in the dining area. Other features include walk-in closets, a covered back porch, and separate laundry room. So much to offer! See agent remarks!
| DAYS ON MARKET | 1 | LAST UPDATED | 1/27/2026 |
|---|---|---|---|
| TRACT | WOODBRIDGE | YEAR BUILT | 1999 |
| COMMUNITY | CABOT SCHOOL DISTRICT | GARAGE SPACES | 2.0 |
| COUNTY | Lonoke | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal |
| AREA | CABOT SCHOOL DISTRICT |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Ceiling Fan(s), Pantry, Tray Ceiling(s), Vaulted Ceiling(s) |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Cleared, Corner Lot, Level |
| LOT DIMENSIONS | .25 |
| PARKING | Garage |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | WOODBRIDGE |
| TAXES | 1159 |
| UTILITIES | Natural Gas Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tish Pace, RE/MAX Advantage
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 1/28/26 12:52 AM PST
This IDX solution is (c) Diverse Solutions 2026.
