200 Searcy CO. 423, Saint Joe, AR 72675 (MLS # 26004745)
|
146± acres of cross-fenced cattle farm with big views in a remote, private setting. Property features a 3-bedroom, 1.5-bath barn dominium ideal for ranch or country living. Well-equipped for livestock with a 40x40 barn, horse stalls, chicken coop, and storm shelter, and a large, stocked pond. Set up for cattle with multiple fenced pastures, automatic freeze proof waters, and ample room to roam. Peaceful, productive land with no close neighbors"”perfect for ranching, recreation, or a secluded rural retreat.
| DAYS ON MARKET | 25 | LAST UPDATED | 2/6/2026 |
|---|---|---|---|
| TRACT | Metes & Bounds | YEAR BUILT | 2021 |
| COMMUNITY | SAINT JOE | GARAGE SPACES | 2.0 |
| COUNTY | Searcy | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| AREA | SAINT JOE |
| BARN/EQUESTRIAN | Yes |
| BASEMENT | None |
| EXTERIOR | Dog Run, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas, Wood Stove |
| INTERIOR | Ceiling Fan(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 146.31 acre(s) |
| LOT DESCRIPTION | Sloped, Wooded |
| LOT DIMENSIONS | 146.31ac m/l |
| PARKING | Garage |
| SEWER | Septic Tank |
| STYLE | Barndominium |
| SUBDIVISION | Metes & Bounds |
| TAXES | 671.99 |
| WATER | Well |
| WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ray Davenport, Davenport Realty
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 3/2/26 5:24 AM PST
This IDX solution is (c) Diverse Solutions 2026.
