5900 Rope Trail, Jacksonville, AR 72076 (MLS # 26006694)
|
Move in ready home featuring granite countertops, beautifully refreshed cabinets, and new blinds throughout. Enjoy a nice fenced backyard, updated landscaping, and an alarm system for added security. Spacious attic offers potential to create an additional room or bonus space.
| DAYS ON MARKET | 2 | LAST UPDATED | 2/20/2026 |
|---|---|---|---|
| TRACT | JAXON TERRACE | YEAR BUILT | 2022 |
| COMMUNITY | JACKSONVILLE | GARAGE SPACES | 2.0 |
| COUNTY | Pulaski | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Microwave |
| AREA | JACKSONVILLE |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Breakfast Bar |
| LOT | 8712 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 8,712 |
| PARKING | Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | JAXON TERRACE |
| TAXES | 2927 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Natesha Smith, Crye-Leike REALTORS NLR Branch
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 2/21/26 5:43 PM PST
This IDX solution is (c) Diverse Solutions 2026.
