320 Mccollum Drive, Forrest City, AR 72335 (MLS # 26006763)
|
In the process of being remodeled. All bedrooms are ensuites. New flooring, fresh paint throughout. New cabinets and counter tops in kitchen and baths.
| DAYS ON MARKET | -1 | LAST UPDATED | 2/21/2026 |
|---|---|---|---|
| TRACT | EAST EDGEWOOD ADDN 1 | YEAR BUILT | 1975 |
| COMMUNITY | ST. FRANCIS COUNTY | COUNTY | St Francis |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop |
| AREA | ST. FRANCIS COUNTY |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| HEAT | Central, Electric |
| LOT | 0.48 acre(s) |
| LOT DESCRIPTION | Sloped |
| LOT DIMENSIONS | 20680 |
| PARKING | Carport |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | EAST EDGEWOOD ADDN 1 |
| TAXES | 1350.65 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kelly Lewis, Kelly Lewis Real Estate
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 2/21/26 7:38 PM PST
This IDX solution is (c) Diverse Solutions 2026.
