1020 Ridgeview Cove, Vilonia, AR 72173 (MLS # 26007300)
|
Cutest new construction home in Vilonia! Brush nickel finishes, luxury tile throughout with LVP in the main areas, custom trim work, tons of natural light. Don't miss the chance to call it home! Will be completed by end of March.
| DAYS ON MARKET | 64 | LAST UPDATED | 2/25/2026 |
|---|---|---|---|
| TRACT | RIDGE VIEW | YEAR BUILT | 2026 |
| COMMUNITY | VILONIA SCHOOL DISTRICT | GARAGE SPACES | 2.0 |
| COUNTY | Faulkner | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Microwave, Oven |
| AREA | VILONIA SCHOOL DISTRICT |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Ceiling Fan(s), Walk-In Closet(s) |
| LOT | 0.34 acre(s) |
| LOT DESCRIPTION | Cleared, Level |
| LOT DIMENSIONS | 148.63x100.4x145.54x100.05 |
| PARKING | Garage Door Opener, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Craftsman, Traditional |
| SUBDIVISION | RIDGE VIEW |
| TAXES | 160.65 |
| UTILITIES | Underground Utilities, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lauren Fulmer, LPT Realty Conway
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 4/29/26 6:22 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
