826 Dill Street, Newport, AR 72112 (MLS # 26011465)
|
This cottage style home has some updates on the main floor and more square footage to add in the walk-out basement.
FORECLOSURE
| DAYS ON MARKET | 18 | LAST UPDATED | 3/25/2026 |
|---|---|---|---|
| TRACT | ORIGINAL TOWN NEWPORT | YEAR BUILT | 1952 |
| COMMUNITY | NEWPORT | COUNTY | Jackson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Electric Water Heater |
| AREA | NEWPORT |
| BASEMENT | Exterior Entry, Unfinished, Walk-Out Access, Yes |
| HEAT | Central |
| INTERIOR | Breakfast Bar |
| LOT | 7405 sq ft |
| LOT DIMENSIONS | 0.17 |
| PARKING | Carport |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | ORIGINAL TOWN NEWPORT |
| TAXES | 586 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mark Lercher, RE/MAX Advantage
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 4/9/26 10:32 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
