411 N Olive Street, Searcy, AR 72143 (MLS # 26011624)
|
Adorable & fully remodeled, move in ready home! New plumbing, electric, appliances, cabinets, sheetrock, flooring, tile shower, large fenced yard and a storage building!! Stack washer-dryer & fridge stay with the home!
| DAYS ON MARKET | 22 | LAST UPDATED | 4/2/2026 |
|---|---|---|---|
| TRACT | COLLEGE ADD (SEARCY) | YEAR BUILT | 1945 |
| COMMUNITY | SEARCY | COUNTY | White |
| STATUS | Pending | PROPERTY TYPE(S) | Single Family |
| Elementary School | McRae |
|---|---|
| High School | Searcy |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Refrigerator |
| AREA | SEARCY |
| BASEMENT | Crawl Space, None |
| HEAT | Central, Natural Gas |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 99x100x66x100 |
| PARKING | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Other |
| SUBDIVISION | COLLEGE ADD (SEARCY) |
| TAXES | 233004 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Scott Fader, Joseph Walter Realty, LLC
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 4/16/26 11:30 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
