142 Jonathan Drive, Maumelle, AR 72113 (MLS # 26016512)
|
This new single-story Keswick plan is designed for modern lifestyles. A spacious and flexible open-concept layout combines the kitchen, living and dining areas to maximize interior space. One bedroom is tucked away to the side, with two additional bedrooms located at the back of the home, including the lavish owner's suite with a full bathroom and walk-in closet. **SEE SHOWING REMARKS & AGENT REMARKS FOR IMPORTANT INFORMATION**
| DAYS ON MARKET | 3 | LAST UPDATED | 4/24/2026 |
|---|---|---|---|
| TRACT | CYPRESS BEND AT WHITE OAK CROSSI | YEAR BUILT | 2026 |
| COMMUNITY | MAUMELLE and SURROUNDING AREAS | GARAGE SPACES | 2.0 |
| COUNTY | Pulaski | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Range, Electric Water Heater |
|---|---|
| AREA | MAUMELLE and SURROUNDING AREAS |
| BASEMENT | None |
| GARAGE | Yes |
| HEAT | Heat Pump |
| HOA DUES | 310|Annually |
| INTERIOR | Pantry |
| LOT | 4792 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 42 x 110 |
| PARKING | Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | CYPRESS BEND AT WHITE OAK CROSSI |
| TAXES | 3100 |
| UTILITIES | Underground Utilities |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jennifer Owens, Lennar Realty
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 4/27/26 3:10 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
