606 Josephine Street, Newport, AR 72112 (MLS # 26016571)
|
This traditional style home has so much potential. With a carpenters touch this house could be your forever home. Or, make it an investment to improve and sell. Home has lots of space with a large backyard and storage building.
| DAYS ON MARKET | 2 | LAST UPDATED | 4/24/2026 |
|---|---|---|---|
| TRACT | ORIGINAL TOWN NEWPORT | YEAR BUILT | 1952 |
| COMMUNITY | NEWPORT | COUNTY | Jackson |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher |
| AREA | NEWPORT |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| HEAT | Central, Natural Gas, Wall Furnace |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.22 |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | ORIGINAL TOWN NEWPORT |
| TAXES | 905 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mark Lercher, RE/MAX Advantage
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 4/25/26 3:49 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
