407 Linda Lane, Cabot, AR 72023 (MLS # 26016612)
|
Well maintained all brick home, 3 bedrooms and 2 baths. The living room is very spacious and has a gas fireplace, vinyl flooring, LED lighting. Large kitchen/dining combo with breakfast bar and stainless steel appliances. Master bedroom is apart, has tray ceiling, walk in closet, master bathroom has double vanities, jetted tub, 2' inch blinds throughout. Covered patio, fenced backyard. Roof 2022, HVAC 2012 and water heater 2020. Call today for your private showing.
| DAYS ON MARKET | 4 | LAST UPDATED | 4/25/2026 |
|---|---|---|---|
| TRACT | Diamond Creek I | YEAR BUILT | 1996 |
| COMMUNITY | CABOT SCHOOL DISTRICT | GARAGE SPACES | 2.0 |
| COUNTY | Lonoke | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave |
| AREA | CABOT SCHOOL DISTRICT |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 0.3 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 145x90x147x92 |
| PARKING | Garage Door Opener, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Diamond Creek I |
| TAXES | 1037.18 |
| UTILITIES | Underground Utilities, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kelly Tedder, PorchLight Realty
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 4/29/26 2:58 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
