803 Tuscany Cir, Maumelle, AR 72113 (MLS # 26016880)
|
Wonderful townhome project in Maumelle. Under new ownership. New roofs and exterior painted Plus Updated Walk in Shower in the Primary bedroom. Great room with fireplace. Nice kitchen with granite counters, pretty stained cabinets, built in microwave, quality stove and dishwasher. Low HOA dues. Enjoy the Club House, Pool and Work Out Room. Single car garage. Enjoy hassle free and low maintenance living. Walking distance to Lake Willastein. Other units also available. Floor plan is in Documents. Water Heater 2024
| DAYS ON MARKET | 6 | LAST UPDATED | 4/28/2026 |
|---|---|---|---|
| TRACT | THE VILLAS | YEAR BUILT | 2008 |
| COMMUNITY | MAUMELLE and SURROUNDING AREAS | GARAGE SPACES | 1.0 |
| COUNTY | Pulaski | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Ice Maker, Microwave |
| AREA | MAUMELLE and SURROUNDING AREAS |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 125|Monthly |
| INTERIOR | Breakfast Bar, Eat-in Kitchen, Pantry |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0 |
| PARKING | Garage |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | THE VILLAS |
| TAXES | 1654 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Randy Sumbles, The Sumbles Team Keller Williams Realty
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 5/3/26 5:56 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
