6581 Leatherwood Loop Loop, Sherwood, AR 72117 (MLS # 26017000)
|
Immaculate! House built in 2024 with Tons of added updates. Upgrades on appliances, water fixtures, light fixtures, outsides lighting, gutters, landscaping and even widen the driveway. This house is like NEW! Home is convenient to interstate, shopping, hospitals, eateries and more.
| DAYS ON MARKET | 5 | LAST UPDATED | 4/28/2026 |
|---|---|---|---|
| TRACT | TRAMMEL ESTATES | YEAR BUILT | 2024 |
| COMMUNITY | SHERWOOD | GARAGE SPACES | 2.0 |
| COUNTY | Pulaski | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Electric Range, Microwave |
| AREA | SHERWOOD |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 320|Annually |
| INTERIOR | Breakfast Bar |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0 |
| PARKING | Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | TRAMMEL ESTATES |
| TAXES | 1696.43 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Geneo Tucker, Tucker Real Estate
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 5/3/26 1:31 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
