Jacksonville, AR 72076 (MLS # 26017252)
|
Welcome to this charming starter home, perfect for first-time buyers or those looking to downsize. Featuring beautiful hardwood floors throughout, this home offers both character and comfort. Enjoy the peace of mind of a roof that's only two years old, along with the convenience of indoor laundry room. Step outside to a large, fenced backyard great for entertaining and pets. Located in a convenient area close to everything you need, this home is a must see!
| DAYS ON MARKET | 5 | LAST UPDATED | 4/30/2026 |
|---|---|---|---|
| TRACT | Duprees 2nd East Jack | YEAR BUILT | 1967 |
| COMMUNITY | JACKSONVILLE | COUNTY | Pulaski |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Double Oven, Gas Range, Microwave |
| AREA | JACKSONVILLE |
| BASEMENT | Crawl Space, None |
| EXTERIOR | Storage |
| HEAT | Central, Natural Gas |
| INTERIOR | Ceiling Fan(s), Eat-in Kitchen |
| LOT | 10454 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 10640 |
| PARKING | Carport |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | Duprees 2nd East Jack |
| TAXES | 366.5 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Justin Brewer, McKimmey Associates REALTORS NLR
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 5/5/26 3:33 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
