1104 Dowden Lane, Jacksonville, AR 72076 (MLS # 26017294)
|
Dreams do come true! You gotta see this one! How about a 4 bedroom 3 full bath? Open floor plan with all the bells and whistles! This is a very VERY pretty one! Every detail is taken care of! Walk up attic! Tankless HWH! Guest bedroom has ensuite! Kitchen has gas stove top w/wall oven! Nice pantry! Let the grilling begin! Covered back porch! So much counter space in the kitchen for all the cooks! Big pantry! Primary offer 2 large closets! This home has all the special details missed in so many! Easy to show! Come see today... it is the WOW WOW WOW house!
| DAYS ON MARKET | 63 | LAST UPDATED | 4/30/2026 |
|---|---|---|---|
| TRACT | CYPRESS HEIGHTS ADDN | YEAR BUILT | 2026 |
| COMMUNITY | JACKSONVILLE | GARAGE SPACES | 2.0 |
| COUNTY | Pulaski | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Ice Maker, Microwave, Oven, Range, Tankless Water Heater |
| AREA | JACKSONVILLE |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Pantry, Walk-In Closet(s) |
| LOT | 0.25 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 10890 |
| PARKING | Garage Door Opener, Garage |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | CYPRESS HEIGHTS ADDN |
| TAXES | 500 |
| UTILITIES | Underground Utilities, Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Michele Phillips, Michele Phillips & Co. Realtors
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 7/1/26 12:01 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
