907 Merritt Street, Searcy, AR 72143 (MLS # 26020122)
|
This home is tucked into a convenient spot close to everything Searcy has to offer. It has solid potential with new windows, a roof that's only 5 years old, and plenty of opportunity to make it truly yours. The storage shed conveys with the property.
| DAYS ON MARKET | 14 | LAST UPDATED | 5/19/2026 |
|---|---|---|---|
| TRACT | WILLIAMS ADD | YEAR BUILT | 1972 |
| COMMUNITY | SEARCY | COUNTY | White |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Range, Gas Water Heater, Refrigerator |
| AREA | SEARCY |
| BASEMENT | Crawl Space, None |
| FIREPLACE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.36 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 83x152 |
| PARKING | Carport |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Traditional |
| SUBDIVISION | WILLIAMS ADD |
| TAXES | 588.25 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kelsey Carter, United Country Real Estate Natural State Home & Land
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 6/1/26 8:24 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
