1010 Huntington Place, Heber Springs, AR 72543 (MLS # 26030502)
|
Beautifully maintained all-brick home that showcases timeless architecture!! Located in the sought after subdivision of Huntington Place in Heber Springs, this home has all the classic elegance with a gorgeous manicured lawn. Step inside the foyer and see an expansive living room with gas fireplace, separate office space, dining room, and kitchen with breakfast room. This lovely home has 4 bedrooms, 3 bathrooms and an extra large bonus space for a game room, family den, or a theatre room and a large back patio. Close to Sandy Beach, Heber Schools and all the conveniences!!!
| DAYS ON MARKET | 1 | LAST UPDATED | 7/27/2026 |
|---|---|---|---|
| TRACT | HUNTINGTON PLACE | YEAR BUILT | 1994 |
| COMMUNITY | HEBER SPRINGS | COUNTY | Cleburne |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator |
| AREA | HEBER SPRINGS |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Pantry, Walk-In Closet(s) |
| LOT | 0.52 acre(s) |
| LOT DESCRIPTION | Corner Lot, Level |
| LOT DIMENSIONS | 0.52 acres |
| PARKING | Garage |
| SEWER | Public Sewer |
| STYLE | Traditional |
| SUBDIVISION | HUNTINGTON PLACE |
| TAXES | 3525 |
| UTILITIES | Natural Gas Available, Cable Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Judy Balderree, RE/MAX Advantage Heber Springs
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 7/28/26 5:20 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
