23 Westgate ST, Searcy, AR 72143 (MLS # 26031310)
|
Need a big workshop? Need an RV parking pad with electricity? Would you also like a screened-in sun room? Wonderful home with a HUGE Great Room that has a great fireplace for the winter! This home has 3 bedrooms and 2-1/2 baths. Nice laundry room! Nice master bedroom with 2 closets and a bathroom. Good looking kitchen with a breakfast room. Fenced yard! Metal Roof! House is guttered! Has great landscaping! Come take a look! I think you will really like this home!
| DAYS ON MARKET | 86 | LAST UPDATED | 7/31/2026 |
|---|---|---|---|
| TRACT | WESTGATE S/D | YEAR BUILT | 1978 |
| COMMUNITY | SEARCY | GARAGE SPACES | 2.0 |
| COUNTY | White | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| High School | Searcy |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Range, Gas Water Heater, Ice Maker, Microwave |
| AREA | SEARCY |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick |
| EXTERIOR | Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Breakfast Bar, Ceiling Fan(s) |
| LOT | 0.48 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | See Plat |
| PARKING | Garage Door Opener, Garage |
| SEWER | Public Sewer |
| STYLE | Traditional |
| SUBDIVISION | WESTGATE S/D |
| TAXES | 664.62 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Robert Cargile, Cargile Auctions/Real Estate
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 10/24/26 11:09 PM PDT
This IDX solution is (c) Diverse Solutions 2026.