255 Falcon Ridge Trail, Hot Springs, AR 71909 (MLS # 26033986)
|
PRIVATE LUXURY ESTATE | 6 ACRES | MOUNTAIN VIEWS | GUEST HOUSE | SALTWATER POOL Set on 6 private acres in the Ouachita Mountains, this exceptional 2022 one owner estate offers approximately 5,200 SF of living space, privacy, and breathtaking views. The main home features 5 bedrooms, 3.5 baths, 10' ceilings, 3 water vapor fireplaces, Forno appliances, and 2 full kitchens. The lower level opens directly to the expansive 18x36 inground saltwater pool, creating an ideal space for entertaining and everyday enjoyment. Expansive decking overlooks the mountains and surrounding undeveloped landscape, with tranquil sunset views and a private front porch. A separate 700 SF guest house offers 1 bedroom and 1 bath for guests, extended family, or private use. A pure aquifer-fed well, exceptional privacy, and minutes to Lake Ouachita. Enjoy the outdoors, mountain views, and recreation nearby, while Historic Downtown Hot Springs offers dining, shopping, and access to Oaklawn, Bathhouse Row, Mountain Bike trails. A truly special property designed for luxury living, entertaining, and making this your forever home
| DAYS ON MARKET | 1 | LAST UPDATED | 8/20/2026 |
|---|---|---|---|
| TRACT | Metes & Bounds | YEAR BUILT | 2022 |
| COMMUNITY | JESSIEVILLE S.D. (Outside HSV) | COUNTY | Garland |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| High School | Jessieville |
|---|
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Range, Ice Maker, Microwave, Refrigerator |
| AREA | JESSIEVILLE S.D. (Outside HSV) |
| BASEMENT | Exterior Entry, Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Zoned |
| INTERIOR | Breakfast Bar, Ceiling Fan(s), Dry Bar, In-Law Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
| LOT | 6 acre(s) |
| LOT DESCRIPTION | Cleared, Level, Sloped, Wooded |
| LOT DIMENSIONS | 110642 |
| PARKING | Garage, Carport, Detached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Septic Tank |
| STYLE | Built to Suit, Contemporary, Craftsman |
| SUBDIVISION | Metes & Bounds |
| TAXES | 7141.13 |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Nancy Bergeron, Keller Williams Realty The Bergeron Group
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 8/20/26 4:36 PM PDT
This IDX solution is (c) Diverse Solutions 2026.
