101 Anthony Drive, Judsonia, AR 72081 (MLS # 26035746)
|
Welcome to this well-maintained 3 bedroom, 2 bathroom house in Judsonia! This home offers a comfortable layout with plenty of space for everyday living. Located in a quiet neighborhood with easy access to Searcy, the interstate, local schools, and shopping. Enjoy slow mornings on the covered back deck sipping your coffee, or take an afternoon dip in the pool. This home has a new HVAC (2021) and new water heater (2023). This home is a must see with so much to offer!
| DAYS ON MARKET | 45 | LAST UPDATED | 9/1/2026 |
|---|---|---|---|
| TRACT | MEADOW WEST ADDN | YEAR BUILT | 2007 |
| COMMUNITY | JUDSONIA | COUNTY | White |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Electric Range, Electric Water Heater |
| AREA | JUDSONIA |
| BASEMENT | None |
| CONSTRUCTION | Brick |
| EXTERIOR | Storage |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Ceiling Fan(s), Granite Counters, Tray Ceiling(s) |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 0.23 |
| PARKING | Garage |
| POOL | Yes |
| POOL DESCRIPTION | Above Ground |
| SEWER | Public Sewer |
| STYLE | Traditional |
| SUBDIVISION | MEADOW WEST ADDN |
| TAXES | 1809 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Emilee Marx, Dalrymple
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 10/15/26 1:25 PM PDT
This IDX solution is (c) Diverse Solutions 2026.