405 S St. Joseph St. Streets, Morrilton, AR 72110 (MLS # 26042066)
|
A Place to Call Home in Morrilton, Arkansas! 2,472 Sq. Ft. | 3 Bedrooms | 2.5 Bathrooms | Detached 2-Car Garage | New Solar Panels Welcome to this Morrilton home, where classic character meets thoughtful updates. Inviting curb appeal and brick accents lead inside to wood-look flooring throughout the main living spaces. The living room features a fireplace with built-in shelving, creating a comfortable setting for relaxing or entertaining. With three bedrooms and two-and-a-half bathrooms, the home offers plenty of space. The updated bathroom includes a double-sink vanity, contemporary finishes, tilework, and a walk-in shower. A dedicated dining area, additional built-ins, and flexible spaces provide room for gatherings, hobbies, or a home office. Outside, the screened-in porch is ideal for morning coffee or evening relaxation. The detached two-car garage offers parking, storage, or workshop space. New solar panels add energy-conscious appeal. Located in the heart of Morrilton, this home combines comfort, character, and functionality. Schedule your private showing today!
| DAYS ON MARKET | 9 | LAST UPDATED | 10/17/2026 |
|---|---|---|---|
| TRACT | MOOSE ADDN | YEAR BUILT | 1951 |
| COMMUNITY | MORRILTON | COUNTY | Conway |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Range, Refrigerator |
| AREA | MORRILTON |
| BASEMENT | Crawl Space |
| FIREPLACE | Yes |
| GARAGE | Yes |
| LOT | 0.39 acre(s) |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 86 x 200 |
| PARKING | Garage |
| SEWER | Public Sewer |
| STYLE | Traditional |
| SUBDIVISION | MOOSE ADDN |
| TAXES | 675 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by John Dennis, Resource Realty
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 10/25/26 9:51 PM PDT
This IDX solution is (c) Diverse Solutions 2026.