911 Roper st ST, Mountain View, AR 72560 (MLS # 26042499)
|
Looking for a home in town on corner lot check out this 3-bedroom 2 Bathroom home fresh remodel 1 car garage and plenty of room to add a shop, garden or just enjoy this nice spacious yard close to the Ozark Folk Center and city park
| DAYS ON MARKET | 5 | LAST UPDATED | 10/21/2026 |
|---|---|---|---|
| TRACT | Metes & Bounds | YEAR BUILT | 0 |
| COMMUNITY | MOUNTAIN VIEW & STONE COUNTY | GARAGE SPACES | 1.0 |
| COUNTY | Stone | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Range, Refrigerator |
| AREA | MOUNTAIN VIEW & STONE COUNTY |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Brick |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| LOT | 0.73 acre(s) |
| LOT DESCRIPTION | Corner Lot, Level |
| LOT DIMENSIONS | 297' x 297' x159 x 102' |
| PARKING | Garage |
| SEWER | Public Sewer |
| STYLE | Traditional |
| SUBDIVISION | Metes & Bounds |
| TAXES | 161.72 |
| UTILITIES | Natural Gas Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Karen
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Steve Sutton, Re/Max Edge Realty
Data is deemed reliable but is not guaranteed accurate by the MLS
Date last updated: 10/25/26 12:33 PM PDT
This IDX solution is (c) Diverse Solutions 2026.